Women’s long-sleeved long pants drawstring sports casual set with pockets
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product information
It is made of high quality materials,durable enought for your daily wearing
Very cool to wear,New Look,New You
Like is the new love,The declaration of love!
Season:All Season
Gender:Women
Occasion:Casual,
Material:Cotton Blend
Pattern Type:Solid Color
Style:Casual
Sleeve length:Long Sleeve
Collar:O-Neck
Length:Regular
Sihouette:Pencil
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1PCWomen Tops,1PC Pants
Size | US | UK | EU | Bust | Tops Length | Pants Length | Waist |
S | 6 | 10 | 36 | 116cm/45.67” | 47cm/18.50” | 96cm/37.80” | 67cm/26.38” |
M | 8 | 12 | 38 | 121cm/47.64” | 48cm/18.90” | 97cm/38.19” | 70cm/27.56” |
L | 10 | 14 | 40 | 126cm/49.61” | 49cm/19.29” | 98cm/38.58” | 73cm/28.74” |
XL | 12 | 16 | 42 | 134cm/52.76” | 50cm/19.69” | 99cm/38.98” | 78cm/30.71” |
XXL | 14 | 18 | 44 | 142cm/55.91” | 51cm/20.08” | 100cm/39.37” | 86cm/33.86” |
Size:S | US:6 | UK:10 | EU:36 | Bust:116cm/45.67” | Tops Length:47cm/18.50” | Pants Length:96cm/37.80” | Waist:67cm/26.38” |
Size:M | US:8 | UK:12 | EU:38 | Bust:121cm/47.64” | Tops Length:48cm/18.90” | Pants Length:97cm/38.19” | Waist:70cm/27.56” |
Size:L | US:10 | UK:14 | EU:40 | Bust:126cm/49.61” | Tops Length:49cm/19.29” | Pants Length:98cm/38.58” | Waist:73cm/28.74” |
Size:XL | US:12 | UK:16 | EU:42 | Bust:134cm/52.76” | Tops Length:50cm/19.69” | Pants Length:99cm/38.98” | Waist:78cm/30.71” |
Size:XXL | US:14 | UK:18 | EU:44 | Bust:142cm/55.91” | Tops Length:51cm/20.08” | Pants Length:100cm/39.37” | Waist:86cm/33.86” |
Reviews
There are no reviews yet.