Product No.:BH520Bluetooth version:CSR8615-V4.0 CLASS2Frequency range:2.4GHz-2.480 GHzTransmission distance:10M (The transmission distance differs with environment factors and the Bluetooth device of mobile phone)Work hours:12 hoursStandby time:250 hoursSupport agreement:HFPV1.6,HSPV1.2,A2DPV1.2,AVRCPV1.4Charging interface:MicroUSBBattery Specification: Rechargeable lithium battery(3.7V ,180mAH)Charging power supply:5VDC,100-240V AC adapterPower rating:3MWSound track:Single trackNoise-signal ratio S/N:≥30DBFrequency range:20Hz-20KHzDistortion factor THD:≤1%
Call Center Bluetooth Headphones with Microphone BH520 Wireless Headphone Noise Canceling Headset for Computer Phones Desktop
Original price was: €15.27.€12.06Current price is: €12.06.
Brand Name | Greatlizard |
---|---|
Style | Headphone |
Certification | None |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 118±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 1mW |
Line Length | 0Nonem |
Support APP | No |
Function | Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Impedance Range | up to 32 Ω |
Connectors | None |
Model Number | Wireless Stereo Bluetooth Earphone |
Earcups Type | Semi-open |
Headphone Pads Material | Memory Foam |
Bluetooth Version | 4.0 |
Codecs | Apt-X HD |
Support Memory Card | No |
Driver Diameter | 0mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 95% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
Magnet Type | other |
Reviews
There are no reviews yet.