Women’s fashion loose wide leg women’s jeans casual drag jeans
Features:
1.Features:Denim Pants,Button,Casual,Trend and Fashion design,Jeans,Suitable for all seasons.
2.Material:Jeans. Made from high quality fabric,lightweight soft and comfortable.
3.Style:Fashion and casual Denim Pants, Comfortable,Perfect for home wear or lounging around or outdoor activities.
4.Occasion:Casual,Running,Birthday,Dating,Party,For work,At home Vacationand more.Suitable for all seasons.
PLEASE NOTE:Hand or gentle machine wash in cold water / Do not bleach / Line dry.Our clothes all are designed for Asian figure,which means would be smaller than normal European sizes. Please refer to our own size chart instead.
Product information:
Season:Suitable for all seasons
Gender:Womens
Occasion:Daily,Casual,Running
Material:Denim
Style:Casual,Fashion
Length:Trousers
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1PC Women Pants.
Size | US | UK | EU | Pants Length | Waist | Hip |
XS | 6 | 10 | 36 | 103cm/40.55” | 66cm/25.98” | 94cm/37.01” |
S | 8 | 12 | 38 | 104cm/40.94” | 70cm/27.56” | 98cm/38.58” |
M | 10 | 14 | 40 | 105cm/41.34” | 74cm/29.13” | 102cm/40.16” |
L | 12 | 16 | 42 | 106cm/41.73” | 80cm/31.50” | 106cm/41.73” |
XL | 14 | 18 | 44 | 107cm/42.13” | 85cm/33.46” | 110cm/43.31” |
XXL | 16 | 20 | 46 | 108cm/42.52” | 90cm/35.43” | 114cm/44.88” |
Size:XS | US:6 | UK:10 | EU:36 | Pants Length:103cm/40.55” | Waist:66cm/25.98” | Hip:94cm/37.01” |
Size:S | US:8 | UK:12 | EU:38 | Pants Length:104cm/40.94” | Waist:70cm/27.56” | Hip:98cm/38.58” |
Size:M | US:10 | UK:14 | EU:40 | Pants Length:105cm/41.34” | Waist:74cm/29.13” | Hip:102cm/40.16” |
Size:L | US:12 | UK:16 | EU:42 | Pants Length:106cm/41.73” | Waist:80cm/31.50” | Hip:106cm/41.73” |
Size:XL | US:14 | UK:18 | EU:44 | Pants Length:107cm/42.13” | Waist:85cm/33.46” | Hip:110cm/43.31” |
Size:XXL | US:16 | UK:20 | EU:46 | Pants Length:108cm/42.52” | Waist:90cm/35.43” | Hip:114cm/44.88” |
Reviews
There are no reviews yet.